AZTD
Aztlan Global Stock Selection DM SMID ETF
Investment Objective
The Aztlan Global Stock Selection DM SMID ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Solactive Aztlan Global Developed Markets SMID Cap Index (the “Index”).
Fund Summary
AZTD is Atzlan’s stock selection ETF, a unique rules-based
strategy that selects the top 27 stocks based on fundamental factors. AZTD uses
a proprietary 6-factor fundamental model to assign stock rankings: cash flow
generation, value, growth, capital structure quality, earnings revisions and
momentum. The Fund’s stock picks represent companies in developed markets
across North America, Western Europe and Developed Asia, with market caps
between $500 million and $10 billion. Energy, Real Estate and Pharmaceuticals
are excluded.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 08/18/2022 |
| Ticker | AZTD |
| Primary Exchange | NYSE |
| CUSIP | 886364470 |
| IPOV Symbol | AZTD.IV |
| NAV Symbol | AZTD.NV |
| Expense Ratio | 0.75% |
| 30 Day SEC Yield* As of 04/30/2026 | 0.04% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $36.66m |
| NAV | $32.59 |
| Shares Outstanding | 1,125,000 |
| Premium/Discount Percentage | -0.61% |
| Closing Price | $32.39 |
| Median 30 Day Spread* | 0.38% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 4/30/2026 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | 11.35 | 8.44 | 15.74 | 12.46 | 35.17 | 17.23 | – | – | 64.62 | 14.42 | 04/30/2026 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | 12.09 | 8.18 | 15.26 | 12.34 | 34.55 | 17.39 | – | – | 64.44 | 14.38 | 04/30/2026 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | 8.42 | 4.2 | 11.06 | 8.76 | 30.30 | 16.45 | – | – | 55.24 | 12.62 | 04/30/2026 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | 12.19 | 8.45 | 16.04 | 12.70 | 36.47 | 19.69 | – | – | 76.38 | 16.57 | 04/30/2026 |
| S&P 500 TR | SPTR2 | 10.49 | 4.19 | 6.03 | 5.70 | 31.05 | 21.69 | – | – | 77.9 | 16.84 | 04/30/2026 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan Global Stock Selection DM SMID ETF | AZTD MKT | -7.36 | 1.00 | 2.29 | 1.00 | 26.36 | 12.79 | – | – | 47.84 | 11.41 | 03/31/2026 |
| Aztlan Global Stock Selection DM SMID ETF | AZTD NAV | -8.26 | 0.23 | 1.46 | 0.23 | 25.43 | 12.61 | – | – | 46.71 | 11.17 | 03/31/2026 |
| Solactive Aztlan Global Developed Markets SMID Cap Index TR | SOLAZDMT | -8.18 | 0.45 | 2.13 | 0.45 | 27.20 | 14.84 | – | – | 57.21 | 13.32 | 03/31/2026 |
| S&P 500 TR | SPTR2 | -4.98 | -4.33 | -1.79 | -4.33 | 17.80 | 18.32 | – | – | 61.01 | 14.06 | 03/31/2026 |
| MSCI World SMID Cap Index Gross Total Return Index | M2WOSM | -7.59 | 0.30 | 2.50 | 0.30 | 21.32 | 13.45 | – | – | 43.17 | 10.42 | 03/31/2026 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.43 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.03 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | CUSIP | Name | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | AZTD | STRL | 859241101 | Sterling Infrastructure Inc | 1,415 | 811.41 | 1,148,145.15 | 3.13% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | DVA | 23918K108 | DAVITA INC | 4,523 | 196.26 | 887,683.98 | 2.42% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | NEX FP | 7130836 | Nexans SA | 4,438 | 161.20 | 842,535.83 | 2.30% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 6754 JP | 6044109 | Anritsu Corp | 31,381 | 4,090.00 | 821,402.77 | 2.24% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 1961 JP | 6774826 | Sanki Engineering Co Ltd | 49,300 | 2,549.00 | 804,234.74 | 2.19% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 1803 JP | 6804400 | Shimizu Corp | 39,963 | 3,057.00 | 781,843.08 | 2.13% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | RELY | 75960P104 | Remitly Global Inc | 34,272 | 22.79 | 781,058.88 | 2.13% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | FTDR | 35905A109 | Frontdoor Inc | 11,512 | 67.92 | 781,895.04 | 2.13% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | SII CN | BMCB521 | Sprott Inc | 5,403 | 194.53 | 770,872.12 | 2.10% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | ALGM | 01749D105 | Allegro MicroSystems Inc | 16,079 | 47.93 | 770,666.47 | 2.10% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | MEDP | 58506Q109 | Medpace Holdings Inc | 1,782 | 428.71 | 763,961.22 | 2.08% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | DOCU | 256163106 | Docusign Inc | 15,575 | 48.19 | 750,559.25 | 2.05% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 3563 JP | BF1HPT8 | Food & Life Cos Ltd | 12,277 | 9,582.00 | 752,860.48 | 2.05% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | LTMC IM | BMXPBZ7 | Lottomatica Group Spa | 22,915 | 27.68 | 747,002.39 | 2.04% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | DEZ GR | 4557847 | Deutz AG | 57,242 | 11.10 | 748,296.69 | 2.04% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | LITE | 55024U109 | Lumentum Holdings Inc | 828 | 892.58 | 739,056.24 | 2.02% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | BAMNB NA | B12W5Y9 | Koninklijke BAM Groep NV | 62,893 | 9.94 | 736,249.04 | 2.01% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | AGX | 04010E109 | Argan Inc | 1,068 | 690.00 | 736,920.00 | 2.01% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 5838 JP | BRPTWP9 | Rakuten Bank Ltd | 17,919 | 6,294.00 | 721,782.89 | 1.97% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | VIRT | 928254101 | Virtu Financial Inc | 14,547 | 49.54 | 720,658.38 | 1.97% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | CARG | 141788109 | Cargurus Inc | 18,709 | 38.16 | 713,935.44 | 1.95% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | ENVA | 29357K103 | Enova International Inc | 4,139 | 172.50 | 713,977.50 | 1.95% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | PAGP | 72651A207 | Plains GP Holdings LP | 30,315 | 23.63 | 716,343.45 | 1.95% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 5105 JP | 6900182 | Toyo Tire Corp | 28,979 | 3,862.00 | 716,245.23 | 1.95% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 4776 JP | 6277927 | Cybozu Inc | 52,800 | 2,121.00 | 716,705.39 | 1.95% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | ARW | 042735100 | Arrow Electronics Inc | 3,739 | 189.83 | 709,774.37 | 1.94% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | ITV LN | 3398649 | ITV PLC | 632,156 | 0.82 | 703,113.60 | 1.92% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | TFII CN | BDRXBF4 | TFI INTERNATIONAL INC | 5,078 | 188.67 | 702,677.96 | 1.92% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | EXEL | 30161Q104 | Exelixis Inc | 15,227 | 46.21 | 703,639.67 | 1.92% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 7552 JP | 6042675 | Happinet Corp | 41,945 | 2,622.00 | 703,848.13 | 1.92% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | GEI CN | B44WH97 | Gibson Energy Inc | 34,288 | 27.82 | 699,616.53 | 1.91% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | HFG GR | BYWH8S0 | HelloFresh SE | 137,770 | 4.32 | 700,605.17 | 1.91% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | OLA CN | BYZGJ92 | Orla Mining Ltd | 49,006 | 19.52 | 701,600.44 | 1.91% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | IG IM | BD2Z8S7 | Italgas SpA | 57,517 | 10.36 | 701,765.52 | 1.91% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | JBH AU | 6702623 | JB Hi-Fi Ltd | 12,857 | 74.47 | 694,925.05 | 1.90% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | 4751 JP | 6220501 | CyberAgent Inc | 87,081 | 1,241.50 | 691,888.65 | 1.89% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | AVOL SW | B0R80X9 | Avolta AG | 11,716 | 45.62 | 688,229.20 | 1.88% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | TBBK | 05969A105 | Bancorp Inc/The | 11,596 | 59.50 | 689,962.00 | 1.88% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | NORBT NO | BKBD1K4 | NORBIT ASA | 27,611 | 231.60 | 689,939.86 | 1.88% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | HALO | 40637H109 | Halozyme Therapeutics Inc | 10,531 | 65.19 | 686,515.89 | 1.87% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | CNA LN | B033F22 | Centrica PLC | 249,639 | 1.99 | 676,116.26 | 1.84% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | EEFT | 298736109 | Euronet Worldwide Inc | 9,395 | 71.58 | 672,494.10 | 1.83% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | FHI | 314211103 | Federated Hermes Inc | 12,418 | 53.96 | 670,075.28 | 1.83% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | TE FP | BNC0116 | Technip Energies NV | 14,983 | 37.82 | 667,354.12 | 1.82% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | PET CN | BKY8LF1 | Pet Valu Holdings Ltd | 44,899 | 20.25 | 666,841.28 | 1.82% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | OGC CN | BQXQY26 | OceanaGold Corp | 21,519 | 41.44 | 654,037.45 | 1.78% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | FTK GR | BYVQYG8 | flatexDEGIRO SE | 17,768 | 31.18 | 652,455.21 | 1.78% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | EUR | CASHEUR | EURO | 547,140 | 1.00 | 644,369.23 | 1.76% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | CART | 565394103 | Maplebear Inc | 16,433 | 37.99 | 624,289.67 | 1.70% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | PLMR | 69753M105 | Palomar Holdings Inc | 5,449 | 113.57 | 618,842.93 | 1.69% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | ADTN | 00486H105 | ADTRAN Holdings Inc | 41,888 | 14.55 | 609,470.40 | 1.66% | 36,660,712 | 1,125,000 | 45 |
| 05/08/2026 | AZTD | Cash&Other | Cash&Other | Cash & Other | -350,879 | 1.00 | -350,879.33 | -0.96% | 36,660,712 | 1,125,000 | 45 |
Purchase
The Fund (AZTD) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











