NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | 11/29/2023 |
2 | Ticker | NRSH |
3 | Primary Exchange | NYSE |
4 | CUSIP | 886364272 |
5 | IPOV Symbol | NRSH.IV |
6 | NAV Symbol | NRSH.NV |
7 | Expense Ratio | 0.75% |
Name |
---|
7/31/2025 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $10.29m |
NAV | $21.67 |
Shares Outstanding | 475,000 |
Premium/Discount Percentage | 0.08% |
Closing Price | $21.69 |
Median 30 Day Spread* | 0.56% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -2.89 | 5.3 | -1.42 | 2.87 | -3.65 | – | – | – | 6.62 | 3.91 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -2.48 | 5.47 | -1.02 | 3.56 | -3.61 | – | – | – | 7.01 | 4.14 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | S&P 500 TR | 2.24 | 14.21 | 5.64 | 8.59 | 16.33 | – | – | – | 42.50 | 23.61 | 07/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | Aztlan North America Nearshoring Total Return Index | -2.44 | 5.81 | -0.46 | 4.3 | -2.01 | – | – | – | 9.49 | 5.58 | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -5.12 | -1.56 | -10.35 | -1.56 | -7.4 | – | – | 1.71 | 1.28 | 03/31/2025 |
Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -5.24 | -2.24 | -10.58 | -2.24 | -7.97 | – | – | 1.32 | 0.99 | 03/31/2025 |
S&P 500 TR | AZNRTR | -5.00 | -1.26 | -9.9 | -1.26 | -5.98 | – | – | 3.65 | 2.72 | 03/31/2025 |
Solactive Aztlan Global Developed Markets SMID Cap Index TR | SPTR2 | -5.63 | -4.27 | -1.97 | -4.27 | 8.25 | – | – | 25.63 | 18.61 | 03/31/2025 |

Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/24/2024 | 12/24/2024 | 12/27/2024 | 0.18 |
12/26/2023 | 12/27/2023 | 12/28/2023 | 0.04 |
Top 10 Holdings
Holdings are subject to change without notice.
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/19/2025 | NRSH | APLD | Applied Digital Corp | 038169207 | 23,970 | 16.34 | 391,669.80 | 3.81% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | AXON | Axon Enterprise Inc | 05464C101 | 448 | 791.62 | 354,645.76 | 3.45% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | STRL | Sterling Infrastructure Inc | 859241101 | 1,229 | 283.20 | 348,052.80 | 3.38% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | VRT | Vertiv Holdings Co | 92537N108 | 2,538 | 135.69 | 344,381.22 | 3.35% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | MU | Micron Technology Inc | 595112103 | 2,793 | 123.55 | 345,075.15 | 3.35% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CRS | Carpenter Technology Corp | 144285103 | 1,392 | 246.56 | 343,211.52 | 3.33% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | MYRG | MYR Group Inc | 55405W104 | 1,866 | 183.44 | 342,299.04 | 3.33% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | HWM | Howmet Aerospace Inc | 443201108 | 1,978 | 173.05 | 342,292.90 | 3.33% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CALX | Calix Inc | 13100M509 | 5,930 | 57.81 | 342,813.30 | 3.33% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CSCO | Cisco Systems Inc | 17275R102 | 5,102 | 66.95 | 341,578.90 | 3.32% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | TPC | Tutor Perini Corp | 901109108 | 5,951 | 57.44 | 341,825.44 | 3.32% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | COMM | CommScope Holding Co Inc | 20337X109 | 21,789 | 15.69 | 341,869.41 | 3.32% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | EME | EMCOR Group Inc | 29084Q100 | 558 | 612.92 | 342,009.36 | 3.32% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | NVDA | NVIDIA Corp | 67066G104 | 1,872 | 182.01 | 340,722.72 | 3.31% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | SPXC | SPX Technologies Inc | 78473E103 | 1,813 | 187.85 | 340,572.05 | 3.31% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | PRIM | Primoris Services Corp | 74164F103 | 3,017 | 112.77 | 340,227.09 | 3.31% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | APG | API Group Corp | 00187Y100 | 9,594 | 35.54 | 340,970.76 | 3.31% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | ANET | Arista Networks Inc | 040413205 | 2,460 | 138.04 | 339,578.40 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | AGX | Argan Inc | 04010E109 | 1,508 | 225.32 | 339,782.56 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | VVX | V2X Inc | 92242T101 | 5,487 | 61.81 | 339,151.47 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | WWD | Woodward Inc | 980745103 | 1,377 | 247.02 | 340,146.54 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | PWR | Quanta Services Inc | 74762E102 | 887 | 383.32 | 340,004.84 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | VMI | Valmont Industries Inc | 920253101 | 905 | 375.64 | 339,954.20 | 3.30% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | GE | GE AEROSPACE | 369604301 | 1,261 | 268.45 | 338,515.45 | 3.29% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | MTZ | MasTec Inc | 576323109 | 1,899 | 178.45 | 338,876.55 | 3.29% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CRWD | Crowdstrike Holdings Inc | 22788C105 | 791 | 426.34 | 337,234.94 | 3.28% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | YOU | Clear Secure Inc | 18467V109 | 10,072 | 33.50 | 337,412.00 | 3.28% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | ADTN | ADTRAN Holdings Inc | 00486H105 | 38,172 | 8.83 | 337,058.76 | 3.27% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | AVGO | Broadcom Inc | 11135F101 | 1,102 | 305.76 | 336,947.52 | 3.27% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CCI | Crown Castle Inc | 22822V101 | 3,321 | 100.55 | 333,926.55 | 3.24% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | MXN | MEXICAN PESO | CASHMXN | 1,914,152 | 1.00 | 101,657.07 | 0.99% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | CAD | CANADIAN DOLLAR | CASHCAD | -468 | 1.00 | -338.48 | 0.00% | 10,292,585 | 475,000 | 19 | |
08/19/2025 | NRSH | Cash&Other | Cash & Other | Cash&Other | -91,788 | 1.00 | -91,788.24 | -0.89% | 10,292,585 | 475,000 | 19 |
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including: