NRSH
North America Nearshoring Stock Selection ETF
Investment Objective
The Aztlan North America Nearshoring Stock Selection ETF (the “Fund”) seeks to track the performance, before fees and expenses, of the Aztlan North America Nearshoring Index (the “Index”).
Fund Summary
NRSH is Aztlan’s North America Nearshoring Stock Selection ETF, a rules-based strategy that seeks to invest in stocks that are based in North America, including The USA, Mexico, and Canada, and that have been identified by Aztlan as direct beneficiaries of the nearshoring phenomenon. The NRSH investable universe is comprised by North American companies that belong to one of the categories: (a) Industrial REITs, (b) Specialty REITs, (c) Real Estate Management & Development, (d) Specialized REITs, (e) Ground Transportation, (f) Air Freight & Logistics, (g) Transportation Infrastructure, or (h) Marine Transportation. NRSH uses a proprietary 6-factor fundamental model to assign stock rankings for final stock selection: cash flow generation, value, growth, capital structure quality, earnings revisions and momentum. t
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 11/29/2023 |
| Ticker | NRSH |
| Primary Exchange | NYSE |
| CUSIP | 886364272 |
| IPOV Symbol | NRSH.IV |
| NAV Symbol | NRSH.NV |
| Expense Ratio | 0.76% |
| 30 Day SEC Yield* As of 12/31/2025 | -0.11% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $20.67m |
| NAV | $24.32 |
| Shares Outstanding | 850,000 |
| Premium/Discount Percentage | -0.03% |
| Closing Price | $24.31 |
| Median 30 Day Spread* | 0.49% |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -2.03 | 0.48 | 6.61 | 12.94 | 12.94 | – | – | – | 17.06 | 7.84 | 12/31/2025 |
| Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -2.16 | 0.44 | 6.62 | 13.22 | 13.22 | – | – | – | 16.99 | 7.81 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | – | – | – | 54.70 | 23.24 | 12/31/2025 |
| Aztlan North America Nearshoring TR Index | AZNRTR | -2.07 | 0.66 | 7.23 | 14.65 | 14.65 | – | – | – | 20.35 | 9.28 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztlan North America Nearshoring Stock Selection ETF | NRSH MKT | -2.03 | 0.48 | 6.61 | 12.94 | 12.94 | – | – | – | 17.06 | 7.84 | 12/31/2025 |
| Aztlan North America Nearshoring Stock Selection ETF | NRSH NAV | -2.16 | 0.44 | 6.62 | 13.22 | 13.22 | – | – | – | 16.99 | 7.81 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11 | 17.88 | 17.88 | – | – | – | 54.70 | 23.24 | 12/31/2025 |
| Aztlan North America Nearshoring TR Index | AZNRTR | -2.07 | 0.66 | 7.23 | 14.65 | 14.65 | – | – | – | 20.35 | 9.28 | 12/31/2025 |
.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. Distribution Detail
| Ex Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/24/2024 | 12/24/2024 | 12/27/2024 | 0.18 |
| 12/26/2023 | 12/27/2023 | 12/28/2023 | 0.04 |
Top 10 Holdings
Holdings are subject to change without notice.
| Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/2026 | NRSH | MU | Micron Technology Inc | 595112103 | 2,748 | 339.55 | 933,083.40 | 4.51% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | LEU | Centrus Energy Corp | 15643U104 | 2,662 | 322.97 | 859,746.14 | 4.16% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | LRCX | Lam Research Corp | 512807306 | 4,129 | 203.08 | 838,517.32 | 4.06% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | MRCY | Mercury Systems Inc | 589378108 | 8,930 | 84.80 | 757,264.00 | 3.66% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | ATI | ATI Inc | 01741R102 | 6,082 | 120.84 | 734,948.88 | 3.55% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | BWXT | BWX Technologies Inc | 05605H100 | 3,786 | 192.24 | 727,820.64 | 3.52% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | NVDA | NVIDIA Corp | 67066G104 | 3,787 | 189.11 | 716,159.57 | 3.46% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | MYRG | MYR Group Inc | 55405W104 | 3,035 | 235.84 | 715,774.40 | 3.46% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | ATRO | Astronics Corp | 046433108 | 12,183 | 58.25 | 709,659.75 | 3.43% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | CHRW | CH Robinson Worldwide Inc | 12541W209 | 4,219 | 166.73 | 703,433.87 | 3.40% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | AGX | Argan Inc | 04010E109 | 2,072 | 337.03 | 698,326.16 | 3.38% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | LDOS | Leidos Holdings Inc | 525327102 | 3,493 | 196.61 | 686,758.73 | 3.32% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | OMAB MM | Grupo Aeroportuario del Centro Norte SAB de CV | B1KFX13 | 48,891 | 252.21 | 687,278.05 | 3.32% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | DY | Dycom Industries Inc | 267475101 | 1,917 | 354.53 | 679,634.01 | 3.29% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | PRIM | Primoris Services Corp | 74164F103 | 5,248 | 128.25 | 673,056.00 | 3.26% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | ROK | Rockwell Automation Inc | 773903109 | 1,636 | 409.34 | 669,680.24 | 3.24% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | NTCT | NetScout Systems Inc | 64115T104 | 24,135 | 27.73 | 669,263.55 | 3.24% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | CLS CN | Celestica Inc | BSCB6L9 | 2,165 | 423.71 | 664,131.87 | 3.21% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | STRL | Sterling Infrastructure Inc | 859241101 | 2,103 | 312.24 | 656,640.72 | 3.18% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | PLTR | Palantir Technologies Inc | 69608A108 | 3,610 | 181.68 | 655,864.80 | 3.17% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | CALX | Calix Inc | 13100M509 | 12,337 | 52.68 | 649,913.16 | 3.14% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | AVGO | Broadcom Inc | 11135F101 | 1,852 | 343.50 | 636,162.00 | 3.08% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | CSCO | Cisco Systems Inc | 17275R102 | 8,468 | 74.72 | 632,728.96 | 3.06% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | SANM | Sanmina Corp | 801056102 | 4,126 | 153.40 | 632,907.77 | 3.06% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | CRWD | Crowdstrike Holdings Inc | 22788C105 | 1,313 | 478.91 | 628,808.83 | 3.04% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | AMT | AMERICAN TOWER CORP | 03027X100 | 3,668 | 169.44 | 621,505.92 | 3.01% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | QRVO | Qorvo Inc | 74736K101 | 7,525 | 81.49 | 613,212.25 | 2.97% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | TENB | Tenable Holdings Inc | 88025T102 | 25,219 | 23.90 | 602,734.10 | 2.92% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | NTAP | NetApp Inc | 64110D104 | 5,730 | 104.31 | 597,696.30 | 2.89% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | QLYS | Qualys Inc | 74758T303 | 4,345 | 131.86 | 572,931.70 | 2.77% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 37,728 | 100.00 | 37,727.88 | 0.18% | 20,674,125 | 850,000 | 34 | |
| 01/08/2026 | NRSH | Cash&Other | Cash & Other | Cash&Other | 10,333 | 1.00 | 10,333.09 | 0.05% | 20,674,125 | 850,000 | 34 |
Purchase
The Fund (NRSH) is available through various channels including via phone (800) 886-4107, broker-dealers, investment advisers, and other financial services firms, including:











